Tie Break List
Tie break list
Tie break specificationA Tie-break is described with:
TB
:pp
/Mn
/opt
where
- TB - name of TB, example: PTS (pounts), BH (Buchholz), DE (Direct encounter) ...
- :pp - Score modifier team tournaments, :MP = use match point, :GP = Use game points
- /Mn - Modifier in calculation, /C2 = cut 2, /M1 = median 1, /L+2 = Limit +2 1/2 points
- /opt - Options for calculations.
Tie-breaks
Point system |
|||||
---|---|---|---|---|---|
Name | Score | Modifiers | Section | Example | Comments |
PTS PTS MPTS GPTS MPvGP |
:MP :GP |
13.1 |
PTS PTS:GP MPTS GPTS MPvGP |
Number of points in induvidual tournaments Number of points in team tournaments Number of points in team tournaments, Primary score is Match points Number of points in team tournaments, Primary score is Game points |
|
Tie-breaks |
|||||
Name | Score | Modifiers | Section | Example | Description |
DE | /P | 6 | DE | DirectEncounter | |
WIN | :MP | 7.1 | |||
WON | :MP | 7.2 | |||
BPG | 7.3 | ||||
BWG | 7.4 | ||||
PS | :MP :GP | /C1 /C2 | 7.5 | PS | |
REP | 7.6 | REP | Rounds elected to play, replaces GE, GE will still work | ||
GE | 7.6 | REP | Depreciated, use REP (same functionality) | ||
BH | :MP :GP | /C1 /C2 /M1 /M2 /P | 8.1 | BH/C1 | |
AOB | :MP :GP | /F | 8.2 | AOB:GP/F | |
FB | :MP :GP | /C1 /C2 /M1 /M2 /P | 8.3 | FB:MP/M2/P | |
SB | /C1 /C2 /P | 9.1 | SB | SB:GP is identical to EGGSB, SB:MP is identical to EMMSB, | |
KS | :MP :GP | /L+n /L-n | 9.2 | KS /L-2 | |
ARO | /C1 /C2 /M1 /M2 /U1400 | 10.1 | ARO/C1 | ||
TPR | /U1400 | 10.2 | TPR | ||
PTP | /U1400 | 10.3 | PTP/U1400 | ||
APRO | /U1400 | 10.4 | APRO | ||
APPO | /U1400 | 10.5 | APPO/U1200 | ||
BC | 12.1 | BC | |||
TBR | 12.2 | TBR | |||
BBE | 12.3 | BBE | |||
ESB EMMSB EMGSB EGMSB EGGSB |
:MM :MG :GM :GG |
/C1 /C2 /P | 13.2 | ESB:MM EMMSB EMGSB/C1 EGMSB/P EGGSB/C2/P |
same as ESB:MM same as ESB:MG/C1 same as ESB:GM/P same as ESB:GG/C2/P |
EDE | /P | 13.3 | EDE | ||
SSSC | /Kx /P /F | 13.4 | SSSC/K5 | ||
Help functions |
|||||
Name | Score | Modifiers | Section | Example | Comments |
SNO | SNO | Start number | |||
RANK | RANK | Original rank in tournament file | |||
RND | RND | Unique random number | |||
VUR | /P | 16.5 | VUR | voluntary unplayed rounds | |
ABH | /P | 16.3 | ABH | Adjusted score for BH | |
AFB | /P | 16.3 | ABH | Adjusted score for FB | |
Functions to check pairing |
|||||
Name | Score | Modifiers | Section | Example | Comments |
NUM | NUM | Number of played games | |||
COP | COP | Color preference | |||
COD | COD | Color difference | |||
CSQ | CSQ | Color sequence | |||
ACC | ACC | Points + accellerated points | |||
FLT | FLT | Float (8=df 4=uf in prev round, 2=df 1=uf in 2 rounds before) | |||
RFP | RFP | Registered for round | |||
TOP | TOP | Is player a top-scorer in last round | |||
Score selectors |
|||||
Score | Section | Example | Description | ||
  |   |   | EDE | No selector is used for individual tournaments, or in team tournaments with primary score | |
  | :MP |   | 11 | BH:MP | If primary score is GP, :MP will calculate Tie-break with MP instead of GP |
  | :GP |   | 11 | BH:GP | If primary score is MP, :GP will calculate Tie-break with GP instead of MP |
  | :MM |   | ESB:MM | Only valid for ESB | |
  | :MG |   | ESB:MG | Only valid for ESB | |
  | :GM |   | ESB:GM | Only valid for ESB | |
  | :GG |   | ESB:GG | Only valid for ESB | |
Modifiers and options |
|||||
Modifier | Example | Description | |||
  |   | /C1 | Cut 1 | ||
  |   | /C2 | Cut 2 | ||
  |   | /M1 | Median 1 | ||
  |   | /M2 | Median 2 | ||
  |   | /L+n /L-n | L+3 | /L is modifier to KS, and tells how many half points the limit is moved up or down. n is integer | |
  |   | /L+f /L-f | /L+1.0 /L-1.0 | alternative syntax, where decimal number is the number of points to move the limit. /L+2 is equal to /L+1.0, f is decimal number | |
  |   | /Ln | /L40 | alternative syntax, where nuber is percent. In a five round tournament /L40 is equal to L-1 and /L-0.5 | |
  |   | /Kx | /K5 | /K is modifier to SSSC, and is a scale factor | |
  |   | /P | /P | Forfeit wins or losses are treated as regular games. | |
  |   | /F | /F | Use Fore Buchholz insted of Buchholz. Note that FB is identical to BH/F | |
  |   | /U1400 | /U1400 | Set unrated players to 1400 (or other value) |